The Health Sciences Library is the primary library for the UNC-CH Schools of Dentistry, Medicine, Nursing, Pharmacy, Public Health, and UNC Hospitals. Faculty, staff, and students can access electronic resources from home. The library provides integrated library instruction and electronic reserves to support academic courses. Librarians offer a variety of additional services including customized literature searches and electronic applications development. A total renovation of the library building was completed in early 2005. The library is now fully wireless and equipped with 64 public computer workstations, 20 small group study rooms, 2 teaching labs with a total of 45 workstations, 3 video conferencing facilities, a collaboration center containing leading-edge visualization technologies, two well-equipped public conference rooms, and a coffee shop. Open seating capacity in the library now numbers 383; the study rooms accommodate 110 and the labs, teaching and conference spaces another 140.
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|
| Collections | |||||
| Monographic Titles | 134,025 | 137,334 | 145,607 | 147,482 | 152,840 |
| Serials - electronic | 3,768 | 3,779 | 3,587 | 5,611 | 7,268 |
| Databases | 226 | 204 | 242 | 220 | 207 |
| Books - Electronic | 363 | 4,408 | 5,443 | 5,752 | 9,112 |
| Total Serials | 4,354 | 4,354 | 4,096 | 6,766 | 7,535 |
| Total Volumes | 344,880 | 342,748 | 346,172 | 346,242 | 347,141 |
| Public Services | |||||
| Reference Questions and Consultations | 23,029 | 28,050 | 24,006 | 17,305 | 16,365 |
| Circulation | 26,872 | 28,260 | 28,683 | 29,843 | 27,682 |
| Items Used in Library | 74,920 | 79,847 | 55,241 | 53,142 | 50,191 |
| Persons Entering Library | 484,019 | 554,776 | 639,756 | 566,631 | 539,344 |
| Educational Programs | |||||
| Classes Offered | 278 | 204 | 259 | 315 | 249 |
| Participants | 5,647 | 4,791 | 5,521 | 6,374 | 5,339 |
| Interlibrary Loans | |||||
| Items Borrowed from Other Libraries | 1,994 | 1,985 | 1,803 | 1,418 | 1,361 |
| Items Lent to Other Libraries | 22,916 | 22,861 | 26,993 | 27,993 | 24,250 |
| HSL Web Site | |||||
| Total Site: Page Views | 4,192,875 | 3,609,331 | 3,750,748 | 2,671,299 | 2,524,869 |
| Visitor Sessions | 1,975,038 | 1,407,376 | 1,293,496* | 1,558,872 | 1,340,837 |
| Expenditures | |||||
| Collection | $3,142,017 | $3,109,860 | $3,503,334 | $3,202,633 | 2,853,680 |
| Total | $7,499,044 | $8,007,728 | $8,606,704 | $8,292,353 | 7,858,552 |
| Staff | |||||
| FTE | 70 | 71.5 | 70.71 | 71 | 65.5 |
*Based on 30-minute session time-out period. Prior years based on 10-minute session time-out period.
For further information about the Health Sciences Library, please contact Steve Squires (919-966-0612 or Steve_Squires@unc.edu), or Library Administration (919-966-2111).
